| Features: | |
| Specifications: | |
| Parameter | Description/SPEC.: |
|
|||||||||
| No. | Model | Input | Output | Iomin | Iomax | Load Reg. | Power | ||
| 1. | AS-120P-12 | 90~264 VAC | + 12.00VDC | .00A | 8.40A | ±4.00% | 120.000(w) | ||
| 2. | AS-120P-15 | 90~264 VAC | + 15.00VDC | .00A | 6.70A | ±3.00% | 120.000(w) | ||
| 3. | AS-120P-20 | 90~264 VAC | + 20.00VDC | .00A | 6.00A | ±3.00% | 120.000(w) | ||
| 4. | AS-120P-24 | 90~264 VAC | + 24.00VDC | .00A | 5.00A | ±2.00% | 120.000(w) | ||
| 5. | AS-120P-48 | 90~264 VAC | + 48.00VDC | .00A | 2.50A | ±2.00% | 120.000(w) | ||
| Other Informations: |