Features:                           
Universal Input 100 ~ 240 VAC
Meets FCC / CISPR / VCCI class B EMI
Low profile and low cost
High efficiency
IEC320 inlet class I, C14 (3P)
OVP,OPP, Auto Recovery
Green Mode Function
150 W Single Output With PFC
Specifications:                        TOP
Parameter Description/SPEC.:
 Input Voltage 100 ~ 240 VAC ± 10%, full range
 Inrush Current 70 A max. at 100 VAC / 140 A max. at 240 VAC
 Input Frequency 47 ~ 63 Hz
 Dielectric Withstand 1.5K VAC for 1 minute
 Efficiency 80% Min.
 Hold Up Time 10 mS at full load
 Line Regulation ± 1%
 load Regulation ± 5%
 R&N 480 mVp-p
 Leakage Current 0.75 mA Max.
 Protection OCP, OVP, short circuit
 Operating Temperature 0°C ~ +40°C
 Storage Temperature -20°C ~ +85°C
 Humidity 10% ~ 90% RH
 Safety UL, cUL, TUV
 EMI FCC Part 15, class B & CISPR Class B
 Dimensions L170 X W84 X H42 mm
Notices:                           TOP
Model List: CBTUV_GS_1UL1UL1_CTOP
No. Model Input Output Iomin Iomax Load Reg. Power
1. FDF1503-A/22 100~240 VAC + 22.00VDC 6.25A 6.81A ±5.00% 150.000(w)
2. FDF1503-A/24 100~240 VAC + 24.00VDC 6.25A 6.81A ±5.00% 150.000(w)
3. FDF1503-B/19 100~240 VAC + 19.00VDC 7.14A 7.89A ±5.00% 150.000(w)
4. FDF1503-C/16 100~240 VAC + 16.00VDC 8.33A 9.37A ±5.00% 150.000(w)
5. FDF1503-C/18 100~240 VAC + 18.00VDC 8.33A 9.37A ±5.00% 150.000(w)
6. FDF1503-D/15 100~240 VAC + 15.00VDC 10.00A 10.70A ±5.00% 150.000(w)
7. FDF1503-E/12 100~240 VAC + 12.00VDC 11.53A 12.50A ±5.00% 150.000(w)
8. FDF1503-E/13.5 100~240 VAC + 13.50VDC 11.53A 12.50A ±5.00% 150.000(w)
9. FDF1503-E/13.8 100~240 VAC + 13.80VDC 11.53A 12.50A ±5.00% 150.000(w)
Other Informations:                      TOP