| Features: | |
| Universal input Protection: OVP, OLP and short circuit protecion High performance and low cost |
Safety approvals: UL, cUL, TUV, CB, CE, , LVD, BSMI, CCC |
| Specifications: TOP | |
| Parameter | Description/SPEC.: |
| Input Voltage | 90 ~ 240 VAC |
| Inrush Current | 1.8A Max |
| Input Frequency | 47 ~ 63 Hz |
| Efficiency | 82% type. @ full load |
| Output Voltage | 5V~27.6 V |
| Max Power | 72W |
| Voltage Regulation | ± 5% |
| Operating Temperature | 0 to+40°C |
| Storage Temperature | -20 to +85°C |
| Operating Humidity | 20% to 90% RH |
| Protection | OCP, OVP, LPS, Short circuit |
| Saftey | UL, CUL, TUV, CCC, CB |
| Safety standard | UL60950-1, TUV, EN60950-1, CE, EMC&LVD class B, CCC, BSMI |
| EMI | EN55022(CISPR 22) class B, BSMI class B, BSMI class B |
| Dimensions | L139 x W63 x H36mm |
| Notices: TOP |
| This series is developing, and safety approvals are still pending. |
|
|||||||||
| No. | Model | Input | Output | Iomin | Iomax | Load Reg. | Power | ||
| 1. | FRA072-S05-Z | 90~264 VAC | + 5.00VDC | .00A | 8.00A | ±.00% | 40.000(w) | ||
| 2. | FRA072-S12-Z | 90~264 VAC | + 12.00VDC | .00A | 5.00A | ±.00% | 72.000(w) | ||
| 3. | FRA072-S24-Z | 90~264 VAC | + 24.00VDC | .00A | 3.00A | ±.00% | 72.000(w) | ||
| Other Informations: TOP |