| Features: | |
| .Universal Input Voltage range .High Efficiency and Reliability .Mini Size and Easy Portable |
|
| Specifications: | |
| Parameter | Description/SPEC.: |
| Input Voltage | 100 VAC Min., 220 VAC Type, 240 VAC Max. |
| Input Curent | 350 mA Typical, 400 mA Max |
| Inrush Current | 20A Min., 60A Max. |
| Efficiency | 70% Typical |
| Hold Up Time | 10 mS |
| Load Regulation | ± 5% Typical |
| Leakage Current | 0.25 mA |
| Ripple & Noise | 120 mV |
| Operating Temperature | 0°C ~ 40°C |
| Storage Temperature | -20°C ~ 85°C |
| Storage Humidity | 5% ~ 90% RH |
| Operating Humidity | 5% ~ 90% RH |
| Withstanding voltage | Input/output......2150 VAC |
| Insulation Resistance | >100 mヘ |
| Dimension | 68.5 * 50 * 26.5mm |
| Safety | CE, TUV, CUL, UL, PSE, GS |
| EMI | Meet FCC class "B" |
| AC Inlet | IEC C8 |
|
|||||||||
| No. | Model | Input | Output | Iomin | Iomax | Load Reg. | Power | ||
| 1. | GFP181DA-0330 | 100~240 VAC | + 3.00VDC | .00A | 3.00A | ±5.00% | 9.000(w) | ||
| 2. | GFP181DA-0530 | 100~240 VAC | + 5.00VDC | .00A | 3.00A | ±5.00% | 15.000(w) | ||
| 3. | GFP181DA-0628 | 100~240 VAC | + 6.00VDC | .00A | 2.80A | ±5.00% | 16.800(w) | ||
| 4. | GFP181DA-0920 | 100~240 VAC | + 9.00VDC | .00A | 2.00A | ±5.00% | 18.000(w) | ||
| 5. | GFP181DA-1018 | 100~240 VAC | + 10.00VDC | .00A | 1.80A | ±5.00% | 18.000(w) | ||
| 6. | GFP181DA-1215 | 100~240 VAC | + 12.00VDC | .00A | 1.50A | ±5.00% | 18.000(w) | ||
| 7. | GFP181DA-1512 | 100~240 VAC | + 15.00VDC | .00A | 1.20A | ±5.00% | 18.000(w) | ||
| 8. | GFP181DA-2407 | 100~240 VAC | + 24.00VDC | .00A | .75A | ±5.00% | 18.000(w) | ||
| 9. | GFP181DA-A330 | 100~240 VAC | + 3.30VDC | .00A | 3.00A | ±5.00% | 9.900(w) | ||
| Other Informations: |
| GFP 181 |
![]() |