| Features: | |
| Optional AC-inlet Optional PC output connectors high efficiency & reliability |
|
| Specifications: TOP | |
| Parameter | Description/SPEC.: |
|
|||||||||
| No. | Model | Input | Output | Iomin | Iomax | Load Reg. | Power | ||
| 1. | JSE-02005-X/3 | 90~264 VAC | + 3.00VDC | .00A | 6.66A | ±5.00% | 20.000(w) | ||
| 2. | JSE-02005-X/3.3 | 90~264 VAC | + 33.00VDC | .00A | 6.06A | ±5.00% | 20.000(w) | ||
| 3. | JSE-02005-X/5 | 90~264 VAC | + 5.00VDC | .00A | 4.00A | ±5.00% | 20.000(w) | ||
| 4. | JSE-02008-X/7 | 90~264 VAC | + 7.00VDC | .00A | 2.85A | ±5.00% | 20.000(w) | ||
| 5. | JSE-02008-X/7.5 | 90~264 VAC | + 7.50VDC | .00A | 2.66A | ±5.00% | 20.000(w) | ||
| 6. | JSE-02512-X/12 | 90~264 VAC | + 12.00VDC | .00A | 2.16A | ±5.00% | 26.000(w) | ||
| 7. | JSE-02512-X/9 | 90~264 VAC | + 9.00VDC | .00A | 2.88A | ±5.00% | 26.000(w) | ||
| 8. | JSE-02515-X/13.5 | 90~264 VAC | + 13.50VDC | .00A | 1.92A | ±5.00% | 26.000(w) | ||
| 9. | JSE-02515-X/13.8 | 90~264 VAC | + 13.80VDC | .00A | 1.88A | ±5.00% | 26.000(w) | ||
| 10. | JSE-02515-X/15 | 90~264 VAC | + 15.00VDC | .00A | 1.73A | ±5.00% | 26.000(w) | ||
| 11. | JSE-03018-X/16 | 90~264 VAC | + 16.00VDC | .00A | 1.87A | ±5.00% | 30.000(w) | ||
| 12. | JSE-03018-X/18 | 90~264 VAC | + 18.00VDC | .00A | 1.66A | ±5.00% | 30.000(w) | ||
| 13. | JSE-03024-X/19 | 90~264 VAC | + 19.00VDC | .00A | 1.57A | ±5.00% | 30.000(w) | ||
| 14. | JSE-03024-X/22 | 90~264 VAC | + 22.00VDC | .00A | 1.36A | ±5.00% | 30.000(w) | ||
| 15. | JSE-03024-X/24 | 90~264 VAC | + 24.00VDC | .00A | 1.25A | ±5.00% | 30.000(w) | ||
| Remark: |
| Suffix "X" : X=7:C6 X=8: C8 X=9: C14 |
| Other Informations: |
| JSE - DeskTop |
![]() |
| Remark: |
| Suffix "X" : X=7:C6 X=8: C8 X=9: C14 |
| Other Informations: |
| JSE - DeskTop |
![]() |