| Features: | |
| Portable type Compact size& low profile Optional output connector |
Universal Input Complise with EMI/RFI regulations Power factor correction (PFC) installed |
| Specifications: | |
| Parameter | Description/SPEC.: |
| Input Range | 100~240VAC/47~63Hz |
| Input Current | Less than 1.5Arms at 110VAC and full load |
| Inrush Current | 100A max at cold start at 25°C |
| Efficiency | 82% normal line , full load |
| Hold Up Time | 8mS min. @100DC loading and 115VAC input |
| Load Regulation | ± 5% |
| Grounding | 100Mヘ min. @DC500VAC 25A |
| Ripple noise | Less than 380mV |
| Protection | Short Protection, OVP, OCP, OTP |
| M.T.B.F | 50,000 hrs min. at 25°C |
| Operating Temperature | 0°C ~ +40°C |
| Operating Relative Humidity | 20~80% RH |
| Dimension | 132.5 x 57.5 x30.5 mm (C6) |
| 132.5 x 57.5x30.5 mm (C8) | |
| 152.5 x 57.5 x 30.5 mm (C14) | |
| Notices: |
| x=A, AC inlet C8 x=B, AC inlet C6, C14 |
|
|||||||||
| No. | Model | Input | Output | Iomin | Iomax | Load Reg. | Power | ||
| 1. | LE-0316x12V | 100~240 VAC | + 12.00VDC | .00A | 7.50A | ±5.00% | 90.000(w) | ||
| 2. | LE-0316x15V | 100~240 VAC | + 15.00VDC | .00A | 6.00A | ±5.00% | 90.000(w) | ||
| 3. | LE-0316x16V | 100~240 VAC | + 16.00VDC | .00A | 5.63A | ±5.00% | 90.000(w) | ||
| 4. | LE-0316x17V | 100~240 VAC | + 17.00VDC | .00A | 5.30A | ±5.00% | 90.000(w) | ||
| 5. | LE-0316x18.5V | 100~240 VAC | + 18.50VDC | .00A | 4.86A | ±5.00% | 90.000(w) | ||
| 6. | LE-0316x18V | 100~240 VAC | + 18.00VDC | .00A | 5.00A | ±5.00% | 90.000(w) | ||
| 7. | LE-0316x19.5V | 100~240 VAC | + 19.50VDC | .00A | 4.62A | ±5.00% | 90.000(w) | ||
| 8. | LE-0316x19V | 100~240 VAC | + 19.00VDC | .00A | 4.74A | ±5.00% | 90.000(w) | ||
| 9. | LE-0316x20V | 100~240 VAC | + 20.00VDC | .00A | 4.00A | ±5.00% | 80.000(w) | ||
| 10. | LE-0316x20V-1 | 100~240 VAC | + 20.00VDC | .00A | 4.50A | ±5.00% | 90.000(w) | ||
| 11. | LE-0316x22V | 100~240 VAC | + 22.00VDC | .00A | 3.64A | ±5.00% | 80.000(w) | ||
| 12. | LE-0316x22V-1 | 100~240 VAC | + 22.00VDC | .00A | 4.09A | ±5.00% | 90.000(w) | ||
| 13. | LE-0316x24V | 100~240 VAC | + 24.00VDC | .00A | 3.30A | ±5.00% | 80.000(w) | ||
| 14. | LE-0316x24V-1 | 100~240 VAC | + 24.00VDC | .00A | 3.75A | ±5.00% | 90.000(w) | ||
| 15. | LE-0316x30V | 100~240 VAC | + 30.00VDC | .00A | 2.67A | ±5.00% | 80.000(w) | ||
| 16. | LE-0316x30V-1 | 100~240 VAC | + 30.00VDC | .00A | 3.00A | ±5.00% | 90.000(w) | ||
| Other Informations: |