| Features: | |
| Universal Input from 100 VAC~340VAC 50/60Hz Desk type & 90 W single output With LED indicator light |
|
| Specifications: | |
| Parameter | Description/SPEC.: |
| Input Voltage | 100~240VAC |
| Input Frequency | 50~60Hz |
| Efficiency | 83% Min. @115VAC &230 VAC full load |
| Hold Up Time | 10 mS min. |
| Load Regulation | ± 5% |
| Leakage Current | 0.25mA for ClassII; 0.7mA for Class I |
| Withstanding Voltage | 3000VAC 1 minute |
| Insulation Resistance | 500VDC 100Mヘ |
| Operating Temperature | 0°C ~ +35°C |
| Operating Relative Humidity | 5~95% RH |
| AC Inlet Type | IEC329 C6/C8/C14 |
| Dimension | 148 x59 x 32 mm |
|
|||||||||
| No. | Model | Input | Output | Iomin | Iomax | Load Reg. | Power | ||
| 1. | LTE90E-S3 | 100~240 VAC | + 15.00VDC | .00A | 5.33A | ±5.00% | 80.000(w) | ||
| 2. | LTE90E-S5 | 100~240 VAC | + 48.00VDC | .00A | 1.88A | ±5.00% | 90.000(w) | ||
| 3. | LTE90E-SR | 100~240 VAC | + 30.00VDC | .00A | 3.00A | ±5.00% | 90.000(w) | ||
| 4. | LTE90E-SW | 100~240 VAC | + 19.00VDC | .00A | 4.74A | ±5.00% | 80.000(w) | ||
| 5. | LTE90W-S4 | 100~240 VAC | + 24.00VDC | .00A | 3.75A | ±5.00% | 90.000(w) | ||
| Other Informations: |