Features:                           
Specifications:                        
Parameter Description/SPEC.:
 Input Voltage 90 ~ 264 VAC ( Wide Range)
 Input Frequency 47Hz~63Hz
 Input current 0.45A
 Inrush current 30A at 115VAC, 60A at 230VAC
 Efficiency >70% at full load
 Output Voltage 3~24 VDC
 Hold -up time >10mS at full load, 115VAC
 Line Regulation 1%
 Load Regulation ±5%
 Ripple & Noise 1% P-P Max
 Protection OVP, Short Circit Protection, auto recovery
 Safety UL60950, TUV, EN60950, level B EMI filter condction
 Operating Temperature 0°C ~ 40°C
 MTBF 50,000 hrs at full load and 25°C 100% burn-in and tested
Notices:                          
Suffix X: case type
Model List: TUV_ENUL
No. Model Input Output Iomin Iomax Load Reg. Power
1. JOD-SMU0108X 90~264 VAC + 3.00VDC .00A 2.70A ±5.00% 8.100(w)
2. JOD-SMU0213X 90~264 VAC + 5.00VDC .00A 2.60A ±5.00% 13.000(w)
3. JOD-SMU0303X 90~264 VAC + 8.00VDC .00A 1.63A ±5.00% 13.000(w)
4. JOD-SMU0413X 90~264 VAC + 12.00VDC .00A 1.10A ±5.00% 13.200(w)
5. JOD-SMU0513X 90~264 VAC + 14.00VDC .00A .93A ±5.00% 13.000(w)
6. JOD-SMU0613X 90~264 VAC + 18.00VDC .00A .73A ±5.00% 13.100(w)
7. JOD-SMU0713X 90~264 VAC + 24.00VDC .00A .55A ±5.00% 13.200(w)
Other Informations: