| Features: | |
| 12W Single Output Wall Mount Type & Compact Size |
Universal Input from 100~240 50/60Hz No Load Standby Power <0.5W |
| Specifications: TOP | |
| Parameter | Description/SPEC.: |
| Input Voltage | AC 100V~240V 50/60Hz |
| Withstanding Voltage | 15000VAC ( Class I) |
| Insulation Resistance | 100MMヘ.min.@DC500V |
| Leakage Current | 0.75mA max (Class I ) |
| 0.25mA max ( Class II) | |
| Efficiency | LTE12W-S0 65% Min At 115 VAC, full load |
| LTE12w-S1 68% Min At 115 VAC, full load | |
| LTE12W-SY,S2,S3,S4 75% Min At 115VAC, full load | |
| Load Regulation | ± 5.0% |
| Operating Temperature | 0~40°C |
| Storage Temperature | -40~85°C |
| Protections | Short Protection, OCP, OVP |
|
|||||||||
| No. | Model | Input | Output | Iomin | Iomax | Load Reg. | Power | ||
| 1. | LTE12W-S0-X | 100~240 VAC | + 3.30VDC | .00A | 2.00A | ±% | 12.000(w) | ||
| 2. | LTE12W-S1-X | 100~240 VAC | + 5.00VDC | .00A | 2.00A | ±.00% | 12.000(w) | ||
| 3. | LTE12W-S2-X | 100~240 VAC | + 12.00VDC | .00A | 1.00A | ±.00% | 12.000(w) | ||
| 4. | LTE12W-S3-X | 100~240 VAC | + 15.00VDC | .00A | .65A | ±.00% | 12.000(w) | ||
| 5. | LTE12W-S4-X | 100~240 VAC | + 24.00VDC | .00A | .50A | ±.00% | 12.000(w) | ||
| 6. | LTE12W-SY-X | 100~240 VAC | + 9.00VDC | .00A | 1.30A | ±.00% | 12.000(w) | ||
| Other Informations: TOP |