| Features: | |
|
|
| Specifications: | |
| Parameter | Description/SPEC.: |
| Input Voltage | 90 ~ 264 VAC |
| Input Frequency | 50 ~ 60Hz |
| Iput Current | 0.3A Max. |
| Efficiency | > 70% |
| Output Limited | 130 ~ 160% |
| Output Voltage | 3.3V ~ 30V |
| Ripple & Noise | 2% |
| Hold Up Time | 10ms typical at full load @ 230 VAC |
| Protections | OVP, AC recycle, short protection, auto recovery |
| Operating Temperature | 0°C ~ 40°C |
| Storage Temperature | -10°C ~ 70°C |
| EMI | EN55022 classs B, CISRP 22 class B |
| Safety | UL60950-1, TUV/EN60950-1, CB/IEC60950-1, CSA-C22.2 NO.60950-1-03, CE, FCC |
| MTBF | > 100,000 hrs at full load and 25 ” ambient temperature |
| Dimension | 70 mm (L) X 38 mm (W) X 32 mm (H) |
|
|||||||||
| No. | Model | Input | Output | Iomin | Iomax | Load Reg. | Power | ||
| 1. | PA1010-033-yB | 90~264 VAC | + 3.30VDC | .00A | 2.00A | ±.00% | 6.600(w) | ||
| 2. | PA1010-050-yB | 90~264 VAC | + 5.00VDC | .00A | 2.00A | ±.00% | 10.000(w) | ||
| 3. | PA1010-060-yB | 90~264 VAC | + 6.00VDC | .00A | 1.66A | ±.00% | 10.000(w) | ||
| 4. | PA1010-075-yB | 90~264 VAC | + 7.50VDC | .00A | 1.33A | ±.00% | 10.000(w) | ||
| 5. | PA1010-090-yB | 90~264 VAC | + 9.00VDC | .00A | 1.10A | ±.00% | 10.000(w) | ||
| 6. | PA1010-120-yB | 90~264 VAC | + 12.00VDC | .00A | 1.00A | ±.00% | 12.000(w) | ||
| 7. | PA1010-150-yB | 90~264 VAC | + 15.00VDC | .00A | .66A | ±.00% | 10.000(w) | ||
| 8. | PA1010-240-yB | 90~264 VAC | + 24.00VDC | .00A | .41A | ±.00% | 10.000(w) | ||
| 9. | PA1010-300-yB | 90~264 VAC | + 30.00VDC | .00A | .33A | ±.00% | 10.000(w) | ||
| Remark: |
| Please specify plug type, when order. Y=A, for Australia Y=B, for Britain Y=C, for China Y=E, for Europe Y=U, for USA or Taiwan Y=J, for Japan Y=K, for Korea Y=DD, for Desktop |
| Other Informations: |