| Features: | |
| Ignition / short circuit / over power protection High-performance 3-step charging effect Advanced 8 bit microprocessor control Output short circuit / Over power protection Switch mode technology Easy to read LED's for system status With PFC function |
|
| Specifications: | |
| Parameter | Description/SPEC.: |
| Input Voltage | 100 ~ 240 VAC, 50 ~ 60 Hz |
| Power Factor | 0.98 |
| Output Voltage | 14.4 / 28.8 VDC |
| Case Size | 210 x 85 x 50 mm |
| Weight | 1.0 kg |
| Safety | 24VDC ... CE/TUV |
| Cable | w/ Aligator Clip |
| Notices: |
| Charger includes cable with alligator clip |
|
|||||||||
| No. | Model | Input | Output | Iomin | Iomax | Load Reg. | Power | ||
| 1. | BP-1205 | 100-240 VAC | + 14.40VDC | .00A | 5.00A | ±.00% | 72.000(w) | ||
| 2. | BP-1210 | 100-240 VAC | + 14.40VDC | .00A | 10.00A | ±.00% | 144.000(w) | ||
| 3. | BP-2403 | 100-240 VAC | + 28.80VDC | .00A | 2.50A | ±.00% | 72.000(w) | ||
| 4. | BP-2405 | 100-240 VAC | + 28.80VDC | .00A | 5.00A | ±.00% | 144.000(w) | ||
| Remark: |