| Features: | |
| Input Low Voltage, Temperature, Overlaod, Input Reverse Protection |
|
| Specifications: | |
| Parameter | Description/SPEC.: |
| Ouput Power Continuous | 1000W |
| AC Output Voltage | AC 100/110/120/220/230/240V |
| Regulation | ±5% |
| DC Input Voltage | 10~15V / 20~30V |
| Frequemcy (50/60Hz) | ±4% |
| Efficiency | > 85% |
| No Load Current Draw | < 0.5A |
| Temperature Protection | 55°C±5°C |
| Input Low Voltage Alarm | YES |
| Input Low Voltage Protection | YES |
| Overload Protection | YES |
| Input Reverse Protection | YES |
| Dimension | 340 x 220 x 90 mm |
| Weight | 2.98 Kg |
| Notices: TOP |
| Socket Type - Type 1: Middle East Type 2: American Type 3: Germnay Type 4: Universal Type 5: Australian Type 6: UK Type 7: IEC outlet |
|
|||||||||
| No. | Model | Input | Output | Iomin | Iomax | Load Reg. | Power | ||
| 1. | HT-E-1000-12-100 | 12 VDC | + 100.00VAC | .00A | .00A | ±10.00% | 1000.000(w) | ||
| 2. | HT-E-1000-12-110 | 12 VDC | + 110.00VAC | .00A | .00A | ±10.00% | 1000.000(w) | ||
| 3. | HT-E-1000-12-120 | 12 VDC | + 120.00VAC | .00A | .00A | ±10.00% | 1000.000(w) | ||
| 4. | HT-E-1000-12-220 | 12 VDC | + 220.00VAC | .00A | .00A | ±10.00% | 1000.000(w) | ||
| 5. | HT-E-1000-12-230 | 12 VDC | + 230.00VAC | .00A | .00A | ±10.00% | 1000.000(w) | ||
| 6. | HT-E-1000-12-240 | 12 VDC | + 240.00VAC | .00A | .00A | ±10.00% | 1000.000(w) | ||
| 7. | HT-E-1000-24-100 | 24 VDC | + 100.00VAC | .00A | .00A | ±10.00% | 1000.000(w) | ||
| 8. | HT-E-1000-24-110 | 24 VDC | + 110.00VAC | .00A | .00A | ±10.00% | 1000.000(w) | ||
| 9. | HT-E-1000-24-120 | 24 VDC | + 120.00VAC | .00A | .00A | ±10.00% | 1000.000(w) | ||
| 10. | HT-E-1000-24-220 | 24 VDC | + 220.00VAC | .00A | .00A | ±10.00% | 1000.000(w) | ||
| 11. | HT-E-1000-24-230 | 24 VDC | + 230.00VAC | .00A | .00A | ±10.00% | 1000.000(w) | ||
| 12. | HT-E-1000-24-240 | 24 VDC | + 240.00VAC | .00A | .00A | ±10.00% | 1000.000(w) | ||
| Other Informations: |
| Socket Type |
![]() |