| Features: | |
| Input Low Voltage, Temperature, Overlaod, Input Reverse Protection |
|
| Specifications: | |
| Parameter | Description/SPEC.: |
| Ouput Power Continuous | 1200W |
| AC Output Voltage | AC 100/110/120/220/230/240V |
| Regulation | ±8% |
| DC Input Voltage | 10~15V / 20~30V |
| Frequemcy (50/60Hz) | ±2Hz |
| Efficiency | > 85% |
| No Load Current Draw | ... 100-120VAC ... < 0.6A |
| ... 220-240VAC ... <1.0A | |
| Over Temperature Protection | 55°C±5°C |
| Input Low Voltage Alarm | ... for 12V ... 10.5±0.5VDC |
| ... for 24VDC ... 21.5±1.0VDC | |
| Input Low Voltage Shut-down | ... for 12VDC ... 15.0±0.5VDC |
| ... for 24VDC ... 30.0±1.0VDC | |
| Input High Voltage Shut-down | ... for 12VDC ... 10.0±0.5VDC |
| ... for 24VDC ... 20.0±1.0VDC | |
| Cooling Fan | YES |
| Output Reverse Protection | YES |
| Overload Protection | YES |
| Dimension | 390 x 218 x 90 mm |
| Weight | 5.3 Kg |
| Notices: |
| Socket Type - Type 1: Middle East Type 2: American Type 3: Germnay Type 4: Universal Type 5: Australian Type 6: UK Type 7: IEC outlet |
|
|||||||||
| No. | Model | Input | Output | Iomin | Iomax | Load Reg. | Power | ||
| 1. | HT-E-1500-12-100 | 12 VDC | + 100.00VAC | .00A | .00A | ±8.00% | 1500.000(w) | ||
| 2. | HT-E-1500-12-110 | 12 VDC | + 110.00VAC | .00A | .00A | ±8.00% | 1500.000(w) | ||
| 3. | HT-E-1500-12-120 | 12 VDC | + 120.00VAC | .00A | .00A | ±8.00% | 1500.000(w) | ||
| 4. | HT-E-1500-12-220 | 12 VDC | + 220.00VAC | .00A | .00A | ±8.00% | 1500.000(w) | ||
| 5. | HT-E-1500-12-230 | 12 VDC | + 230.00VAC | .00A | .00A | ±8.00% | 1500.000(w) | ||
| 6. | HT-E-1500-12-240 | 12 VDC | + 240.00VAC | .00A | .00A | ±8.00% | 1500.000(w) | ||
| 7. | HT-E-1500-24-100 | 24 VDC | + 100.00VAC | .00A | .00A | ±8.00% | 1500.000(w) | ||
| 8. | HT-E-1500-24-110 | 24 VDC | + 110.00VAC | .00A | .00A | ±8.00% | 1500.000(w) | ||
| 9. | HT-E-1500-24-120 | 24 VDC | + 120.00VAC | .00A | .00A | ±8.00% | 1500.000(w) | ||
| 10. | HT-E-1500-24-220 | 24 VDC | + 220.00VAC | .00A | .00A | ±8.00% | 1500.000(w) | ||
| 11. | HT-E-1500-24-230 | 24 VDC | + 230.00VAC | .00A | .00A | ±8.00% | 1500.000(w) | ||
| 12. | HT-E-1500-24-240 | 24 VDC | + 240.00VAC | .00A | .00A | ±8.00% | 1500.000(w) | ||
| Other Informations: |
| Socket Type |
![]() |