| Features: | |
| Internal Heat Sink Thernal Control Fan Remote Control (RS232) |
|
| Specifications: | |
| Parameter | Description/SPEC.: |
| Ouput Power Continuous | 2800W |
| DC Input Voltage | 12VDC / 24VDC |
| AC Output Voltage | AC 100/110/120/220/230/240V |
| Regulation | ±10% |
| No Load Current Draw | ... 12VDC ... < 0.8A |
| ... 24VDC ... < 0.5A | |
| Input Low Voltage Alarm / Protection | YES |
| Input High Voltage Protection | YES |
| Efficiency (Optimum Efficiency) | > 85% (90%) |
| Input Reverse Polarity (Fuse) | YES |
| Output Short Circuit Protection | YES |
| Operating Temp. Range | 0~40°C |
| Starting Load Power | > 3000W |
| Cooling Fan | 80mm * 2 |
| Battery Voltage Instruction | YES |
| Ouput Watt Instruction | YES |
| Overload Instruction / Overload Protection | YES |
| Fuse | ... for 12VDC ... 20A x 12 pcs (Internal not user replaceable) |
| ... for 24VDC ... 10A x 12 pcs (Internal not user replaceable) | |
| Alligator Power Cord | YES |
| Remote-controlled Shut-down | RS323 Pin 1#, 2# 1 Sec short circuit |
| Remote-controlled Starting | RS323 Pin 2#, 6# 1 Sec short circuit |
| Dimension | 510 x 274 x 105 mm |
| Weight | 8.4 Kg (11.8Kg w/power cord) |
| Notices: |
| Socket Type - Type 1: Middle East Type 2: American Type 3: Germnay Type 4: Universal Type 5: Australian Type 6: UK Type 7: IEC outlet |
|
|||||||||
| No. | Model | Input | Output | Iomin | Iomax | Load Reg. | Power | ||
| 1. | HT-P-3000-12-100 | 12 VDC | + 100.00VAC | .00A | .00A | ±10.00% | 3000.000(w) | ||
| 2. | HT-P-3000-12-110 | 12 VDC | + 110.00VAC | .00A | .00A | ±10.00% | 3000.000(w) | ||
| 3. | HT-P-3000-12-120 | 12 VDC | + 120.00VAC | .00A | .00A | ±10.00% | 3000.000(w) | ||
| 4. | HT-P-3000-12-220 | 12 VDC | + 220.00VAC | .00A | .00A | ±10.00% | 3000.000(w) | ||
| 5. | HT-P-3000-12-230 | 12 VDC | + 230.00VAC | .00A | .00A | ±10.00% | 3000.000(w) | ||
| 6. | HT-P-3000-12-240 | 12 VDC | + 240.00VAC | .00A | .00A | ±10.00% | 3000.000(w) | ||
| 7. | HT-P-3000-24-100 | 24 VDC | + 100.00VAC | .00A | .00A | ±10.00% | 3000.000(w) | ||
| 8. | HT-P-3000-24-110 | 24 VDC | + 110.00VAC | .00A | .00A | ±10.00% | 3000.000(w) | ||
| 9. | HT-P-3000-24-120 | 24 VDC | + 120.00VAC | .00A | .00A | ±10.00% | 3000.000(w) | ||
| 10. | HT-P-3000-24-220 | 24 VDC | + 220.00VAC | .00A | .00A | ±10.00% | 3000.000(w) | ||
| 11. | HT-P-3000-24-230 | 24 VDC | + 230.00VAC | .00A | .00A | ±10.00% | 3000.000(w) | ||
| 12. | HT-P-3000-24-240 | 24 VDC | + 240.00VAC | .00A | .00A | ±10.00% | 3000.000(w) | ||
| Other Informations: |
| Socket Type |
![]() |