| Features: | |
| Pure sine wave output (< 2% THD) I/P & O/P fully isolation design Auto restart 5-Stage Thermal Control Fan High surge in Motor Start Capacity |
|
| Specifications: | |
| Parameter | Description/SPEC.: |
| Ouput Power Continuous | 300W |
| DC Input Voltage | 10~15VDC / 20~30VDC |
| AC Output Voltage | AC 100/110/120/220/230/240V |
| Distortion | < 2% |
| No Load Current Draw | ... 12VDC ... < 0.75A |
| ... 24VDC ... < 0.4A | |
| Efficiency | 87~90% |
| Frequency (50/60Hz) | ±0.5Hz |
| Low Battery Alarm | ... 12VDC ... 10.5±0.5VDC |
| ... 24VDC ... 21.0±1.0VDC | |
| Low Battery Shut-down | ... 12VDC ... 10.0±0.5VDC |
| ... 24VDC ... 20.0V±1.0VDC | |
| High Voltage Protection | ... 12VDC ... 10.0±0.5VDC |
| ... 24VDC ... 20.0V±1.0VDC | |
| Temperature Protection | 60°C±5°C |
| Input Reverse Polarity Circuit Protection | YES |
| Output Short Circuit Ptotection | YES |
| Overload Protection | YES |
| Thermal | YES |
| Dimension | 260 x 198 x 92 mm |
| Weight | 3.12 Kg |
|
|||||||||
| No. | Model | Input | Output | Iomin | Iomax | Load Reg. | Power | ||
| 1. | HT-S-600-12-100 | 12 VDC | + 100.00VAC | .00A | .00A | ±10.00% | 600.000(w) | ||
| 2. | HT-S-600-12-110 | 12 VDC | + 110.00VAC | .00A | .00A | ±10.00% | 600.000(w) | ||
| 3. | HT-S-600-12-120 | 12 VDC | + 120.00VAC | .00A | .00A | ±10.00% | 600.000(w) | ||
| 4. | HT-S-600-12-220 | 12 VDC | + 220.00VAC | .00A | .00A | ±10.00% | 600.000(w) | ||
| 5. | HT-S-600-12-230 | 12 VDC | + 230.00VAC | .00A | .00A | ±10.00% | 600.000(w) | ||
| 6. | HT-S-600-12-240 | 12 VDC | + 240.00VAC | .00A | .00A | ±10.00% | 600.000(w) | ||
| 7. | HT-S-600-24-100 | 24 VDC | + 100.00VAC | .00A | .00A | ±10.00% | 600.000(w) | ||
| 8. | HT-S-600-24-110 | 24 VDC | + 110.00VAC | .00A | .00A | ±10.00% | 600.000(w) | ||
| 9. | HT-S-600-24-120 | 24 VDC | + 120.00VAC | .00A | .00A | ±10.00% | 600.000(w) | ||
| 10. | HT-S-600-24-220 | 24 VDC | + 220.00VAC | .00A | .00A | ±10.00% | 600.000(w) | ||
| 11. | HT-S-600-24-230 | 24 VDC | + 230.00VAC | .00A | .00A | ±10.00% | 600.000(w) | ||
| 12. | HT-S-600-24-240 | 24 VDC | + 240.00VAC | .00A | .00A | ±10.00% | 600.000(w) | ||
| Other Informations: |
| Socket Type |
![]() |