Features:                           
Input Low Voltage, Temperature, Overlaod, Input Reverse Protection

H Type (Two Round Pin) Socket
150 Watt Modified Sinewave DC/AC Inverter
Specifications:                        
Parameter Description/SPEC.:
 Ouput Power Continuous 150W
 AC Output Voltage AC 100/110/120/220/230/240V
 Regulation ±5%
 DC Input Voltage 10~15V / 20~30V
 Frequemcy (50/60Hz) ±0.05%
 Efficiency 90%
 No Load Current Draw ... 12V... <0.2A
  ... 24V ... <0.13A
 Temperature Protection > 60°C ± 5°C
 Overload Protection YES
 Input Reverse Protection YES
 Input Low Voltage Protection YES
 Input High Voltage Protection YES
 Output Short Circuit Protection YES
 Dimension 155 x 73 x 73 mm
 Weight 0.7 Kgs
Model List: CEEMC_LVD
No. Model Input Output Iomin Iomax Load Reg. Power
1. SP150-12-100 12 VDC + 100.00VAC .00A .00A ±5.00% 150.000(w)
2. SP150-12-110 12 VDC + 110.00VAC .00A .00A ±5.00% 150.000(w)
3. SP150-12-220 12 VDC + 220.00VAC .00A .00A ±5.00% 150.000(w)
4. SP150-12-230 12 VDC + 230.00VAC .00A .00A ±5.00% 150.000(w)
5. SP150-12-240 12 VDC + 240.00VAC .00A .00A ±5.00% 150.000(w)
6. SP150-24-100 24 VDC + 100.00VAC .00A .00A ±5.00% 150.000(w)
7. SP150-24-110 24 VDC + 110.00VAC .00A .00A ±5.00% 150.000(w)
8. SP150-24-220 24 VDC + 220.00VAC .00A .00A ±5.00% 150.000(w)
9. SP150-24-230 24 VDC + 230.00VAC .00A .00A ±5.00% 150.000(w)
10. SP150-24-240 24 VDC + 240.00VAC .00A .00A ±5.00% 150.000(w)
Other Informations:                     
H Type Socket
H Type Socket