Features:                           
Low Cost
Input Range±10%
0.5W-1W Dip 16 Pin Package
1.8W Dip 24 Pin Package
I/O Isolation 1000VDC
High Efficiency up to 72%
Regulated Type
0.5Watt~1.8Watt DC to DC Converters
Specifications:                        TOP
Parameter Description/SPEC.:
 Input Voltage Range ± 10% max.
 Input Filter Capacitor Type
 Voltage Accuracy ± 2%max
 Temperature Coefficient ± 0.03%/°C
 Ripple & Noise (20MHz BW) 100mVp-p max
 Line Regulation¹ ± 1.0% max
 Load Regulation² (NL-FL)...... ± 1.0% max
 Short Circuit Protection Continuous; Auto Recovery
 Efficiency Depend on Models...... 53-72%
 Isolation Voltage 1000VDC min. (60sec.)
 Switching Frequency 25KHz mn
 Isolation Capacitance 80PF max
 Operating Temperature -25°C TO +71°C
 Storage Temperature -55°C TO +125°C
 Cooling Free-Air Convection
 Case Material Non-Conductive Plastic
 Isolation Resistance 10³ M
Notices:                           TOP
1. Line Regulation is Measured from High Line to Low Line.
2. Load Regulation is for output load current change from 20% to 100%.
3. DR0.5-XX & DR01-XX series... Mechanism Case B.
4. DR1.8-XX series... Mechanism Case C.
Model List: TOP
No. Model Input Output Iomin Iomax Load Reg. Power
1. DR0.5-11 4.5-5.5 VDC + 5.00VDC .00mA 100.00mA ±1.00% .500(w)
2. DR0.5-12 4.5-5.5 VDC + 12.00VDC .00mA 42.00mA ±1.00% .500(w)
3. DR0.5-13 4.5-5.5 VDC + 15.00VDC .00mA 34.00mA ±1.00% .500(w)
4. DR0.5-21 10.8-13.2 VDC + 5.00VDC .00mA 100.00mA ±1.00% .500(w)
5. DR0.5-22 10.8-13.2 VDC + 12.00VDC .00mA 42.00mA ±1.00% .500(w)
6. DR0.5-23 10.8-13.2 VDC + 15.00VDC .00mA 34.00mA ±1.00% .500(w)
7. DR0.5-31 21.6-26.4 VDC + 5.00VDC .00mA 100.00mA ±1.00% .500(w)
8. DR0.5-32 21.6-26.4 VDC + 12.00VDC .00mA 42.00mA ±1.00% .500(w)
9. DR0.5-33 21.6-26.4 VDC + 15.00VDC .00mA 34.00mA ±1.00% .500(w)
10. DR0.5-41 43.2-52.8 VDC + 5.00VDC .00mA 100.00mA ±1.00% .500(w)
11. DR0.5-42 43.2-52.8 VDC + 12.00VDC .00mA 42.00mA ±1.00% .500(w)
12. DR0.5-43 43.2-52.8 VDC + 15.00VDC .00mA 34.00mA ±1.00% .500(w)
13. DR01-11 4.5-5.5 VDC + 5.00VDC .00mA 200.00mA ±1.00% 1.000(w)
14. DR01-12 4.5-5.5 VDC + 12.00VDC .00mA 84.00mA ±1.00% 1.000(w)
15. DR01-13 4.5-5.5 VDC + 15.00VDC .00mA 67.00mA ±1.00% 1.000(w)
16. DR01-21 10.8-13.2 VDC + 5.00VDC .00mA 200.00mA ±1.00% 1.000(w)
17. DR01-22 10.8-13.2 VDC + 12.00VDC .00mA 84.00mA ±1.00% 1.000(w)
18. DR01-23 10.8-13.2 VDC + 15.00VDC .00mA 67.00mA ±1.00% 1.000(w)
19. DR01-31 21.6-26.4 VDC + 5.00VDC .00mA 200.00mA ±1.00% 1.000(w)
20. DR01-32 21.6-26.4 VDC + 12.00VDC .00mA 84.00mA ±1.00% 1.000(w)
21. DR01-33 21.6-26.4 VDC + 15.00VDC .00mA 67.00mA ±1.00% 1.000(w)
22. DR01-41 43.2-52.8 VDC + 5.00VDC .00mA 200.00mA ±1.00% 1.000(w)
23. DR01-42 43.2-52.8 VDC + 12.00VDC .00mA 84.00mA ±1.00% 1.000(w)
24. DR01-43 43.2-52.8 VDC + 15.00VDC .00mA 67.00mA ±1.00% 1.000(w)
25. DR1.8-11 4.5-5.5 VDC + 5.00VDC .00mA 360.00mA ±1.00% 1.800(w)
26. DR1.8-12 4.5-5.5 VDC + 12.00VDC .00mA 150.00mA ±1.00% 1.800(w)
27. DR1.8-13 4.5-5.5 VDC + 15.00VDC .00mA 120.00mA ±1.00% 1.800(w)
28. DR1.8-21 10.8-13.2 VDC + 5.00VDC .00mA 360.00mA ±1.00% 1.800(w)
29. DR1.8-22 10.8-13.2 VDC + 12.00VDC .00mA 150.00mA ±1.00% 1.800(w)
30. DR1.8-23 10.8-13.2 VDC + 15.00VDC .00mA 120.00mA ±1.00% 1.800(w)
31. DR1.8-31 21.6-26.4 VDC + 5.00VDC .00mA 360.00mA ±1.00% 1.800(w)
32. DR1.8-32 21.6-26.4 VDC + 12.00VDC .00mA 150.00mA ±1.00% 1.800(w)
33. DR1.8-33 21.6-26.4 VDC + 15.00VDC .00mA 120.00mA ±1.00% 1.800(w)
34. DR1.8-41 43.2-52.8 VDC + 5.00VDC .00mA 360.00mA ±1.00% 1.800(w)
35. DR1.8-42 43.2-52.8 VDC + 12.00VDC .00mA 150.00mA ±1.00% 1.800(w)
36. DR1.8-43 43.2-52.8 VDC + 15.00VDC .00mA 120.00mA ±1.00% 1.800(w)
Remark:                           TOP
1.Line Regulation is Measured from High Line to Low Line.
2.Load Regulation is for output load current change from 20% to 100%.
Other Informations:                      TOP
Mechanism
Mechanism