Features:                           
2:1 wide input range
1500 VDC I/O isolation
Protections: short circuit, OLP, OVP, OTP
Forced air cooling by built - in DC fan
100 % full load burn - in test
2 years warranty
Specifications:                        TOP
Parameter Description/SPEC.:
 Output Voltage Adj: 5V: 4.5 ~ 5.5 V; 12V: 11 ~ 16 V; 24V: 23 ~ 30 V; 48V: 43 ~ 53 V
 Voltage tolerance ± 2% max
 Over Load Protection 105% ~ 135% shut off, re-power on to recover
 Over Voltage Protection 110% ~ 167% rated output voltage
 Withstand voltage I/P - O/P : 1.5 KV, I/P - FG : 1.5 KV, 1 min
 Operating Temperature -20 °C to +60 °C (refer to output derating curve)
 Safety standard 24 V / 48 V input meet LVD
 EMC Standard EN55022 class B, EN61000-4-2,3,4,6,8, ENV50204
 Packing 1.1 kgs ; 12 pcs / 14.4 kgs / 0.92 CUFT
Model List: CETOP
No. Model Input Output Iomin Iomax Load Reg. Power
1. SD-350B-12 19~36 VDC + 12.00VDC .00A 27.50A ±1.00% 350.000(w)
2. SD-350B-24 19~36 VDC + 24.00VDC .00A 14.60A ±1.00% 350.000(w)
3. SD-350B-48 19~36 VDC + 48.00VDC .00A 7.30A ±1.00% 350.000(w)
4. SD-350B-5 19~36 VDC + 5.00VDC .00A 57.00A ±1.00% 350.000(w)
5. SD-350C-12 36~72 VDC + 12.00VDC .00A 27.50A ±1.00% 350.000(w)
6. SD-350C-24 36~72 VDC + 24.00VDC .00A 14.60A ±1.00% 350.000(w)
7. SD-350C-48 36~72 VDC + 48.00VDC .00A 7.30A ±1.00% 350.000(w)
8. SD-350C-5 36~72 VDC + 5.00VDC .00A 60.00A ±1.00% 350.000(w)
9. SD-350D-5 72~144 VDC + 5.00VDC .00A 60.00A ±1.00% 350.000(w)
Other Informations:                      TOP