| Features: | |
| 20 Watts Non I/O Isolation Output Voltage Adjustment Over Current Protection High Efficiency Up To 88% Regulated Output Under Input Voltage Protection |
|
| Specifications: | |
| Parameter | Description/SPEC.: |
| Input Voltage / Range | 5V......4.5 ~ 5.5V |
| Input Filter¹ | Capacitive |
| Remote Shutdown² | Positive Logic |
| Output Voltage Accuracy | ± 1% (Max.) |
| External Trim Adj. Range | ± 10% (Max.) |
| Line Regulation | (HL-LL).....± 0.5% (Max.) |
| Load Regulation | (FL-10%FL)......± 0.5% (Max.) |
| R&N (20Mhz BW)³ | 75 mVp-p (Max.) |
| Current Limit | 120% - 150% Nominal Output |
| Switching Frequency | 200 KHz (Typ.) |
| Over Current Protection | Auto-Recovery |
| Temperature Coefficient | ± 0.05%/°C (Max.) |
| Operating Temperature | -25°C TO +71°C |
| Storage Temperature | -40°C TO + 105°C |
| Case Material | Non-Conductive Black Plastic |
| Notices: |
| 1. Specification apply to model and require an 470レF input capacitor. 2. Logic compatibility with Open Collector TTL or CMOS. 3. Measured from output connect with an external capacitor 0.1レF ceramic. |
|
|||||||||
| No. | Model | Input | Output | Iomin | Iomax | Load Reg. | Power | ||
| 1. | EN-05S1.2 | 4.5-5.5 VDC | + 1.20VDC | .00A | 6000.00mA | ±.50% | 7.200(w) | ||
| 2. | EN-05S2.1 | 4.5-5.5 VDC | + 2.10VDC | .00A | 6000.00mA | ±.50% | 12.600(w) | ||
| 3. | EN-05S2.5 | 4.5-5.5 VDC | + 2.50VDC | .00A | 6000.00mA | ±.50% | 15.000(w) | ||
| 4. | EN-05S3.3A | 4.5-5.5 VDC | + 3.30VDC | .00A | 6000.00mA | ±.50% | 19.800(w) | ||
| Other Informations: TOP |
| Mechanism |
![]() |