| Features: | |
| Input 340 ~ 550 VACm 3-phase 4 wires UL508 listed Hight efficiency up to 92% Optional parallel function (1+1) Installed on DIN rail TS35/7.5 or 15 100% burn - in test 3 years warranty |
|
| Specifications: | |
| Parameter | Description/SPEC.: |
| AC Input Voltage Range | 340~550VAC; 3-Phase 4 wires |
| AC Inrush Current | cold start, 50A |
| DC Adjustment Range | 24~28V for 24V model, 48~55V for 48V model |
| Over load Protection | 105%~150% constant currentlimiting, shut off after 3 sec. |
| Over voltage protection | 30~36V for 24V model, 59~66V for 48V shut off, AC recycle to re-start |
| Withstand Voltage | I/P-O/P: 3KVAC, I/P-FG:1.5KVA, O/P-FG: 0.5 KVAC, 1 minute |
| Working Temperature | -20 ~+40°C @ 100%, 70°C at 60% load |
| Safety standard | UL508, UL60950-1, TUV EN60950-1 approved |
| EMC Standards | EN55022 class B, EN61000-3-2,3 EN61204-3, EN61000-4-2,3,4,5,6,8,11, EN50204, EN61000-6-2 heavy industry lev |
| Connection | I/P: 4 P, O/P: 6 P screw DIN terminal |
| Weight/packing | 3.3 kgs; 4 pcs / 14.2 kgs / 1.14 CUFT |
| Dimension | 276 X 125.2 X 100 mm |
| Notices: |
|
|||||||||
| No. | Model | Input | Output | Iomin | Iomax | Load Reg. | Power | ||
| 1. | DRT-960-24 | 340~550 VAC | + 24.00VDC | .00A | 40.00A | ±% | 960.000(w) | ||
| 2. | DRT-960-48 | 90~264 VAC | + 48.00VDC | .00A | 20.00A | ±.00% | 960.000(w) | ||
| Remark: |
| Other Informations: |
| DRT-960 |
![]() |