”ąCylindrical Li-ion Batteries
Model Nominal Voltage
(V)
Capacity Dimension Weight
Approx
(g)
Typical
(mAh)
Nominal
(mAh)
Diameter
(mm)
Height
(mm)
ICR14500  3.7  750  720  14.3  50.0  18
ICR14650  3.7  1050  1000  14.3  65.0  24
ICR17335  3.7  700  650  17.0  34.5  18
ICR17500  3.7  1100  1050  17.0  50.0  27
ICR14470  3.7  720  700  14.3  47.0  17
RCR-V3  3.7  1300  1250  15(T)×28.6(W)×51.9(H) ...  40
ICR14430  3.7  650  620  14.3  43.0  16
ICR17650  3.7  1500  1450  17.0  65.0  36
ICR18490  3.7  1400  1350  18.3  49.0  33
ICR18650  3.7  2000  1950  18.3  65.0  45
ICR18650H  3.7  2200  2100  18.0  65.0  46
RCR123A  3.7  600  550  17.0  34.5  20

”ąBluetooth/MP3 Polymer Li-ion Batteries
Model
Nominal Voltage
(V)
Capacity
Dimension
Weight Approx
(g)
Typical (mAh)
Nominal (mAh)
T(± 0.2) x W(± 0.5) x H(± 1)(mm)
 651235  3.7  200  180 6.5×12×35  4.8
 042048  3.7  340  320 4.0×20×48  6.8
 031842  3.7  180  170 3.2×18.2×30  3.9
 041235  3.7  120  100 4.0×12×35  2.7
 351624  3.7  100  90 3.5×16×24  2.4
 451730  3.7  170  160 4.5×17×29.5  308
 041225  3.7  80  70 4.0×12×25  1.65
 041429  3.7  120  110 4.0×14×29  2.7
 551429  3.7  170  160 5.5×14.2×29  3.8
 041842  3.7  250  240 4.2×18×42  4.8
 422025H  3.7  180  170 4.3×20×25  3.9
 052025  3.7  180  160 5.0×20×25  3.9
 382030  3.7  180  170 3.8×20×30  3.9
 042030  3.7  200  180 4.0×20×30  4.8
 052030  3.7  260  240 5.0×20×30  5.2
 552030  3.7  280  260 5.5×20×30  5.6
 352035  3.7  190  180 3.5×20×35  4.3
 042035  3.7  240  220 4.0×20×35  4.6
 052035  3.7  320  300 5.0×20×35  6.4
 552060  3.7  620  600 5.5×20×60  12.8
 382530  3.7  240  230 3.8×25×30  4.6
 451235  3.7  130  120 4.5×12×35  2.9
 051235  3.7  150  150 5.0×12×35  3.2
 051429  3.7  150  140 5.0×14×29  3.2
 042025  3.7  150  150 4.0×20×25  3.4
 532248  3.7  500  480 5.3×22.5×48  10.5
 061752  3.7  400  380 6.0×17×52  8.0

”ąMobile Phone Polymer Li-ion Batteries
Model
Nominal Voltage
(V)
Capacity
Dimension
Weight Approx
(g)
Typical (mAh)
Nominal (mAh)
T(± 0.2) x W(± 0.5) x H(± 1)(mm)
 043040  3.7  450  420 4.0×30×40  9.0
 653740  3.7  900  850 6.5×37×40  17.5
 073767  3.7  1800  1700 7.0×37×67  35
 053040  3.7  560  540 5.0×30×40  10.8
 043048  3.7  540  520 4.0×30×48  10.5
 053048  3.7  720  700 5.0×30×48  14.0
 063048  3.7  860  850 6.0×30×48  17.0
 043436  3.7  450  420 4.0×34×36  9.0
 553436  3.7  650  620 5.5×34×36  12.8
 383448  3.7  600  580 3.8×34×48  12.5
 053448  3.7  820  800 5.0×34.5×48  16
 383450  3.7  650  620 3.8×34×50  12.8
 053450  3.7  850  800 5.0×34×50  16.8
 073740  3.7  1000  900 7.0×37.5×41.0  19.5
 053465  3.7  1150  1050 5.0×34.2×65  25.0
 063465  3.7  1350  1300 6.0×34×65  26.0
 033555  3.7  520  500 3.0×35.2×55  11.2
 383555  3.7  700  680 3.8×35×55  13.6
 053555  3.7  950  900 5.0×35×55  18.5
 053759  3.7  1200  1100 5.0×37×59  23.0
 063450  3.7  1100  1050 6.0×34×50  21.5
 853450  3.7  1500  1400 8.5×34×50  29.0
 383562  3.7  800  780 3.8×35×62  16.0
 423562  3.7  880  840 4.2×35×62  17.2
 053562  3.7  1050  1000 5.0×35×62  20.5

”ąStandard Li-ion Button Cells
Model
Nominal
Voltage
(V)
Capacity
Dimension
Weight Approx
(g)
Typical
(mAh)
Nominal
(mAh)
Diameter
(mm)
Height
(mm)
 LIR1620  3.7  10  8  16  2.3  1.2
 LIR2016  3.7  12  10  20  1.9  1.6
 LIR2025  3.7  30  25  20  2.8  2.2
 LIR2032  3.7  40  35  20  3.4  2.5
 LIR2430  3.7  60  55  24.5  3.3  3.7
 LIR2450  3.7  120  100  24.5  5.3  5.5
 LIR2477  3.7  160  150  24.5  8.0  7.0

”ąNotebook Computer/DVD/PDA Polymer Li-ion Batteries
Model
Nominal Voltage
(V)
Capacity
Dimension
Weight Approx
(g)
Typical (mAh)
Nominal (mAh)
T(± 0.2) x W(± 0.5) x H(± 1)(mm)
 073767  3.7  1800  1700 7.0×37×67  40.0
 453775  3.7  1200  1150 4.5×37×75  23.0
 065080  3.7  2400  2300 6.0×50×80  46.0
 355085  3.7  1500  1400 3.5×50×85  29.5
 045085  3.7  1700  1600 4.0×50×85  33.0
 0550100  3.7  2500  2400 5.0×50×100  53.0
 035585  3.7  1400  1350 3.0×55×85  31.0
 045585  3.7  1900  1850 4.0×55×85  37.0
 456473  3.7  2100  2000 4.5×64×73  40.0
 456670  3.7  2100  2000 4.5×66×70  40.0
 0667100  3.7  4100  3900 6.0×67×100  77.0
 0650100  3.7  3000  2900 6.0×50×100  58.0
 063775  3.7  1650  1600 6.0×37×75  32.0
 064050  3.7  1200  1150 6.0×40×50  23.0
 044570  3.7  1200  1150 4.0×45×70  23.0
 064570  3.7  1900  1800 6.0×45×70  37.0
 0845131  3.7  5100  5100 7.5×45×131  98.8
 0448130  3.7  2600  2500 4.0×48×130  50.0
 055070  3.7  1800  1700 4.8×49.50×70  35.0
 035080  3.7  1200  1100 3.1×49.5×80  23.0
 045080  3.7  1600  1500 4.0×50×80  31.0
 055085  3.7  2100  2000 5.0×50×85  40.0
 555766  3.7  2000  1900 5.5×57×66  38.0
 035590  3.7  1500  1400 3.2×55×90  29
 555376  3.7  2300  2200 5.6×53×76.5  44.0

”ąPolymer Li-ion High Drain Batteries
Model
Nominal Voltage
(V)
Capacity
Dimension
Weight Approx
(g)
Typical (mAh)
Nominal (mAh)
T(± 0.2) x W(± 0.5) x H(± 1)(mm)
 453740  3.7  450  420 4.3×37×40  12.5
 483450  3.7  700  620 4.8×34×50  16.8
 063465  3.7  1050  1000 6.0×34×65  25.0
 6545131  3.7  3300  3200 6.5×45×131  83.0

”ąHigh Capacity Li-ion Button Cells
Model
Nominal
Voltage
(V)
Capacity
Dimension
Weight Approx
(g)
Typical
(mAh)
Nominal
(mAh)
Diameter
(mm)
Height
(mm)
 LIR0732  3.7  7  6.5  7.85  3.4  0.5
 LIR0750  3.7  12  11  7.85  5.3  0.8
 LIR0927  3.7  8  7  9.5  2.9  1.0
 LIR1130  3.7  15  13  11.6  3.2  1.2
 LIR1220  3.7  15  13  12.5  2.2  1.2
 LIR1620  3.7  18  15  16  2.3  1.4
 LIR2016  3.7  25  20  20  1.9  1.7
 LIR2025  3.7  50  45  20  2.8  2.5
 LIR2032  3.7  60  50  20  3.4  3.2
 LIR2430  3.7  90  80  24.5  3.3  4.7
 LIR2450  3.7  160  150  24.5  53  6.5
 LIR2477  3.7  250  240  24.5  8.0  8.0
 LIR3032  3.7  160  150  30.5  3.4  7.5
 LIR3048  3.7  250  240  30.5  5.0  8.5

”ą3.0V Li-ion Button Cells Batteries
Model
Nominal
Voltage
(V)
Capacity
Dimension
Weight Approx
(g)
Typical
(mAh)
Nominal
(mAh)
Diameter
(mm)
Height
(mm)
 LIR1620  3.0  10  8  16  2.3  1.2
 LIR2016  3.0  12  10  20  1.9  1.6
 LIR2025  3.0  25  20  20  2.8  2.3
 LIR2032  3.0  25  20  20  3.4  2.5
 LIR2430  3.0  55  50  24  3.3  2.5
 LIR2450  3.0  80  70  24.5  5.3  4.8
 LIR2477  3.0  160  140  24  8.0  7.5

”ąPrismatic””Li-ion Batteries
Model
Nominal Voltage
(V)
Capacity
Dimension
Weight Approx
(g)
Typical (mAh)
Nominal (mAh)
T(± 0.2) x W(± 0.5) x H(± 1)(mm)
 GPB063465  3.7  1250  1200 6.2×33.7×65  39.5
 GPB083048  3.7  1100  1050 8.0×29.7×48  32.0
 GPB083448  3.7  1250  1200 8.0×33.7×48  37.0
 GPB362035  3.7  180  170 3.8×19.7×35  8.0
 GPB413048  3.7  500  450 4.3×29.7×48  18.0
 GPB483048  3.7  580  550 5.0×29.7×48  21.5
 GPB053048  3.7  650  600 5.2×29.7×48  23.0
 GPB053040  3.7  480  450 5.2×29.7×40  17.0
 GPB063030  3.7  380  350 6.2×29.7×30  17.5
 GPB063048  3.7  750  700 6.2×29.7×48  25.5
 GPB063448  3.7  880  850 6.2×33.7×48  29.0
 GPB103448  3.7  1500  1450 10.0×33.7×48  43.0
 GPB103450  3.7  1800  1700 10.0×33.7×50  45.0
 GPB103465  3.7  2200  2000 10.0×33.7×65  60.0

”ąCylindrical Li-ion High Drain Batteries
Model
Nominal
Voltage
(V)
Capacity
Dimension
Weight Approx
(g)
Typical
(mAh)
Nominal
(mAh)
Diameter
(mm)
Height
(mm)
 ICR18650TD  3.0  1100  1050  18.3  65.0  44.5
 ICR18650D  3.7  1400  1300  18.3  65.0  44.5

”ąConsumer Li-ion Batteries
Model
Nominal Voltage
(V)
Capacity
Dimension
Weight
Approx
(g)
GB
IEC
Typical
(mAh)
Nominal
(mAh)
Diameter
(mm)
Height
(mm)
ICR14500 AA  3.0  500  450  14.0  50.0  18.5
ICR15270 CR2  3.0  270  250  15.0  27.0  17
ICR17335 RCR123A  3.0  450  400  17.0  33.8  15
2ICR17335 2CR5  6.0  450  400  34(L)×17(W)×45.0(H) ...  38
2ICR17335 CR-P2  6.0  450  400  34.8(L)×19.5(W)×35.8(H) ...  40
RCR-V3  3.0  1000  950  51.9(L)×28.5(W)×14.4(H) ...  39.5
ICR17335 RCR123A  3.0  600  550  17.0  33.8  16


”ąSoft Packing and 9V Series
Model
Nominal Voltage
(V)
Capacity
Dimension
Weight Approx
(g)
Typical (mAh)
Nominal (mAh)
T(± 0.2) x W(± 0.5) x H(± 1)(mm)
 GSP-9V-240  9.0  250  240 17.5×26.5×49.0  26
 GSP0850100T  3.0  2900  2800 8.0×50.0×100.0  76.5
 GSP052242T  3.0  240  240 5.0×22.0×42.0  8.0
 ICR18650T  3.0  1400  1300 ¢±(max)×L(±0.2)18.3×65.5  44