![]() |
CRYSTAL FILTER
(7.0*5.0*1.2mm) (S7050F) |
| Features: | Small size, Light weight. Wide frequency range. Seam type. |
| TYPE | FREQ. | POLES | PASS BAND
WIDTH |
STOP
BAND WIDTH |
RIPPLE | LOSS | ||
| dB | KHz | dB | KHz | dB | dB | |||
| 21R08A | 21.4 MHz | 2 | 3 | ±3.75KHz | 20 | ±18 KHz | 0.5 | 1.5 |
| 45R08A | 45.0 MHz | 2 | 3 | ±3.75KHz | 10 | ±12.5 KHz | 1.0 | 2.5 |
| dB | KHz | dB | KHz | dB | dB | |||
| 21R15A | 21.4 MHz | 2 | 3 | ±7.5KHz | 18 | ±25 KHz | 0.5 | 1.5 |
| 45R15A | 45.0 MHz | 2 | 3 | ±7.5KHz | 15 | ±25KHz | 1.0 | 2.0 |
| dB | KHz | dB | KHz | dB | dB | |||
| 21R30A | 21.4 MHz | 2 | 3 | ±15KHz | 15 | ±45 KHz | 0.5 | 1.5 |
| 45R30A | 45.0 MHz | 2 | 3 | ±15KHz | 15 | ±50KHz | 1.0 | 2.0 |

SBtron
301-4, Samju Building, 954, Docksan-dong,
Kuemchun-Gu, Seoul, Korea
Tel : +82 2 858-3947 / +82 2 851-7921 • Fax
: +82 2 856-8349
Domestic : sales@sbtron.co.kr • International : overseas@sbtron.co.kr • Engineering : eng@sbtron.co.kr